| FN | ISI Export Format |
| VR | 1.0 |
| PT | J |
| AU | Yoshimaa, S Wada, N Cincotti, G Miyazaki, T Kitayama, KI |
| AF | Yoshimaa, Satoshi Wada, Naoya Cincotti, Gabriella Miyazaki, Tetsuya Kitayama, Ken-ichi |
| TI | Multicast-capable optical-code label packet switch: Proposal and its experimental demonstration |
| SO | OPTICAL SWITCHING AND NETWORKING |
| SN | 1573-4277 |
| PD | MAR |
| PY | 2008 |
| VL | 5 |
| IS | 1 |
| BP | 29 |
| EP | 37 |
| DI | 10.1016/j.osn.2007.11.001 |
| UT | ISI:000263559000005 |
| ER |
| PT | J |
| AU | Assanto, G Marchant, TR Smyth, NF |
| AF | Assanto, Gaetano Marchant, T. R. Smyth, Noel F. |
| TI | Collisionless shock resolution in nematic liquid crystals |
| SO | PHYSICAL REVIEW A |
| SN | 1050-2947 |
| PD | DEC |
| PY | 2008 |
| VL | 78 |
| IS | 6 |
| PN | Part B |
| AR | 063808 |
| DI | 10.1103/PhysRevA.78.063808 |
| UT | ISI:000262243500058 |
| ER |
| PT | J |
| AU | Werner, WSM Ruocco, A Offi, F Iacobucci, S Smekal, W Winter, H Stefani, G |
| AF | Werner, Wolfgang S. M. Ruocco, Alessandro Offi, Francesco Iacobucci, Stefano Smekal, Werner Winter, Hannspeter Stefani, Giovanni |
| TI | Role of surface and bulk plasmon decay in secondary electron emission |
| SO | PHYSICAL REVIEW B |
| SN | 1098-0121 |
| PD | DEC |
| PY | 2008 |
| VL | 78 |
| IS | 23 |
| AR | 233403 |
| DI | 10.1103/PhysRevB.78.233403 |
| UT | ISI:000262245400021 |
| ER |
| PT | J |
| AU | Gori, F |
| AF | Gori, Franco |
| TI | Partially correlated sources with complete polarization |
| SO | OPTICS LETTERS |
| SN | 0146-9592 |
| PD | DEC 1 |
| PY | 2008 |
| VL | 33 |
| IS | 23 |
| BP | 2818 |
| EP | 2820 |
| UT | ISI:000262206500032 |
| ER |
| PT | J |
| AU | Busacca, AC D'Asaro, E Sanseverino, SR Assanto, G |
| AF | Busacca, Alessandro C. D'Asaro, Elena Sanseverino, Stefano Riva Assanto, Gaetano |
| TI | Stable Proton Exchanged Waveguides in Lithium Tantalate |
| SO | IEEE PHOTONICS TECHNOLOGY LETTERS |
| SN | 1041-1135 |
| PD | NOV-DEC |
| PY | 2008 |
| VL | 20 |
| IS | 21-24 |
| BP | 2126 |
| EP | 2128 |
| DI | 10.1109/LPT.2008.2007129 |
| UT | ISI:000261847800122 |
| ER |
| PT | J |
| AU | Sacchetti, A Corridoni, T Arcangeletti, E Postorino, P |
| AF | Sacchetti, A. Corridoni, T. Arcangeletti, E. Postorino, P. |
| TI | High pressure Raman study of La1-xCaxMnO3-delta manganites |
| SO | EUROPEAN PHYSICAL JOURNAL B |
| SN | 1434-6028 |
| PD | DEC |
| PY | 2008 |
| VL | 66 |
| IS | 3 |
| BP | 301 |
| EP | 305 |
| DI | 10.1140/epjb/e2008-00441-1 |
| UT | ISI:000261582600003 |
| ER |
| PT | J |
| AU | Cincotti, G Spiekman, L Wada, N Kitayama, K |
| AF | Cincotti, Gabriella Spiekman, Leo Wada, Naoya Kitayama, Ken-ichi |
| TI | Spectral coherent-state quantum cryptography |
| SO | OPTICS LETTERS |
| SN | 0146-9592 |
| PD | NOV 1 |
| PY | 2008 |
| VL | 33 |
| IS | 21 |
| BP | 2461 |
| EP | 2463 |
| UT | ISI:000261373000016 |
| ER |
| PT | J |
| AU | Gori, F Santarsiero, M Borghi, R Li, CF |
| AF | Gori, Franco Santarsiero, Massimo Borghi, Riccardo Li, Chun-Fang |
| TI | Partially correlated thin annular sources: the scalar case |
| SO | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA A-OPTICS IMAGE SCIENCE AND VISION |
| SN | 1084-7529 |
| PD | NOV |
| PY | 2008 |
| VL | 25 |
| IS | 11 |
| BP | 2826 |
| EP | 2832 |
| UT | ISI:000261520700025 |
| ER |
| PT | J |
| AU | Rajput, P Gupta, A Meneghini, C Avasthi, D Darowski, N Zizak, I Erko, A |
| AF | Rajput, Parasmani Gupta, Ajay Meneghini, Carlo Avasthi, D. K. Darowski, Nora Zizak, I. Erko, A. |
| TI | Depth resolved structural study of heavy ion induced phase formation in Si/Fe/Si trilayer |
| SO | HYPERFINE INTERACTIONS |
| SN | 0304-3843 |
| PD | JUL |
| PY | 2008 |
| VL | 185 |
| IS | 1-3 |
| BP | 9 |
| EP | 15 |
| DI | 10.1007/s10751-008-9804-8 |
| UT | ISI:000261061600002 |
| ER |
| PT | J |
| AU | Hall, A Swenson, J Adams, S Meneghini, C |
| AF | Hall, Andreas Swenson, Jan Adams, Stefan Meneghini, Carlo |
| TI | Mixed Mobile Ion Effect and Cooperative Motions in Silver-Sodium Phosphate Glasses |
| SO | PHYSICAL REVIEW LETTERS |
| SN | 0031-9007 |
| PD | NOV 7 |
| PY | 2008 |
| VL | 101 |
| IS | 19 |
| AR | 195901 |
| DI | 10.1103/PhysRevLett.101.195901 |
| UT | ISI:000260776300040 |
| ER |
| PT | J |
| AU | Cincotti, G Manzacca, G Sacchieri, V Wang, X Wada, N Kitayama, KI |
| AF | Cincotti, Gabriella Manzacca, Gianluca Sacchieri, Valentina Wang, Xu Wada, Naoya Kitayama, Ken-ichi |
| TI | Secure OCDM Transmission Using a Planar Multiport Encoder/Decoder |
| SO | JOURNAL OF LIGHTWAVE TECHNOLOGY |
| SN | 0733-8724 |
| PD | JUL-AUG |
| PY | 2008 |
| VL | 26 |
| IS | 13-16 |
| BP | 1798 |
| EP | 1806 |
| DI | 10.1109/JLT.2007.912025 |
| UT | ISI:000260874000007 |
| ER |
| PT | J |
| AU | Colace, L Balbi, M Sorianello, V Assanto, G |
| AF | Colace, Lorenzo Balbi, Michele Sorianello, Vito Assanto, Gaetano |
| TI | Temperature-Dependence of Ge on Si p-i-n Photodetectors |
| SO | JOURNAL OF LIGHTWAVE TECHNOLOGY |
| SN | 0733-8724 |
| PD | JUL-AUG |
| PY | 2008 |
| VL | 26 |
| IS | 13-16 |
| BP | 2211 |
| EP | 2214 |
| DI | 10.1109/JLT.2008.917080 |
| UT | ISI:000260874000055 |
| ER |
| PT | J |
| AU | Colace, L Assanto, G Fulgoni, D Nash, L |
| AF | Colace, Lorenzo Assanto, Gaetano Fulgoni, Dom Nash, Lee |
| TI | Near-Infrared p-i-n Ge-on-Si Photodiodes for Silicon Integrated Receivers |
| SO | JOURNAL OF LIGHTWAVE TECHNOLOGY |
| SN | 0733-8724 |
| PD | JUL-AUG |
| PY | 2008 |
| VL | 26 |
| IS | 13-16 |
| BP | 2954 |
| EP | 2959 |
| DI | 10.1109/JLT.2008.925032 |
| UT | ISI:000260874000145 |
| ER |
| PT | C |
| AU | Bernabei, M Ricci, MA |
| AF | Bernabei, M. Ricci, M. A. |
| TI | Percolation and clustering in supercritical aqueous fluids |
| SO | JOURNAL OF PHYSICS-CONDENSED MATTER |
| SN | 0953-8984 |
| PD | DEC 10 |
| PY | 2008 |
| VL | 20 |
| IS | 49 |
| SI | Sp. Iss. SI |
| AR | 494208 |
| DI | 10.1088/0953-8984/20/49/494208 |
| UT | ISI:000260859300009 |
| ER |
| PT | J |
| AU | Piccardi, A Assanto, G Lucchetti, L Simoni, F |
| AF | Piccardi, A. Assanto, G. Lucchetti, L. Simoni, F. |
| TI | All-optical steering of soliton waveguides in dye-doped liquid crystals |
| SO | APPLIED PHYSICS LETTERS |
| SN | 0003-6951 |
| PD | OCT 27 |
| PY | 2008 |
| VL | 93 |
| IS | 17 |
| AR | 171104 |
| DI | 10.1063/1.3009658 |
| UT | ISI:000260571800004 |
| ER |
| PT | J |
| AU | Cherchi, M Stivala, S Pasquazi, A Busacca, AC Sanseverino, SR Cino, AC Colace, L Assanto, G |
| AF | Cherchi, M. Stivala, S. Pasquazi, A. Busacca, A. C. Sanseverino, S. Riva Cino, A. C. Colace, L. Assanto, G. |
| TI | Second-harmonic generation in surface periodically poled lithium niobate waveguides: on the role of multiphoton absorption |
| SO | APPLIED PHYSICS B-LASERS AND OPTICS |
| SN | 0946-2171 |
| PD | NOV |
| PY | 2008 |
| VL | 93 |
| IS | 2-3 |
| SI | Sp. Iss. SI |
| BP | 559 |
| EP | 565 |
| DI | 10.1007/s00340-008-3219-8 |
| UT | ISI:000260613600037 |
| ER |
| PT | J |
| AU | Vitale, F Vitaliano, R Battocchio, C Fratoddi, I Giannini, C Piscopiello, E Guagliardi, A Cervellino, A Polzonetti, G Russo, MV Tapfer, L |
| AF | Vitale, Floriana Vitaliano, Rosa Battocchio, Chiara Fratoddi, Ilaria Giannini, Cinzia Piscopiello, Emanuela Guagliardi, Antonella Cervellino, Antonio Polzonetti, Giovanni Russo, Maria Vittoria Tapfer, Leander |
| TI | Synthesis and Microstructural Investigations of Organometallic Pd(II) Thiol-Gold Nanoparticles Hybrids |
| SO | NANOSCALE RESEARCH LETTERS |
| SN | 1931-7573 |
| PD | NOV |
| PY | 2008 |
| VL | 3 |
| IS | 11 |
| BP | 461 |
| EP | 467 |
| DI | 10.1007/s11671-008-9181-x |
| UT | ISI:000260378300009 |
| ER |
| PT | J |
| AU | Manzacca, G Hingerl, K Cincotti, G |
| AF | Manzacca, Gianluca Hingerl, Kurt Cincotti, Gabriella |
| TI | Quantum Optical-Effect-Based Tunable Switches and Delay Lines |
| SO | IEEE JOURNAL OF QUANTUM ELECTRONICS |
| SN | 0018-9197 |
| PD | SEP-OCT |
| PY | 2008 |
| VL | 44 |
| IS | 9-10 |
| BP | 872 |
| EP | 878 |
| DI | 10.1109/JQE.2008.925130 |
| UT | ISI:000260464400010 |
| ER |
| PT | J |
| AU | Peccianti, M Dyadyusha, A Kaczmarek, M Assanto, G |
| AF | Peccianti, Marco Dyadyusha, Andriy Kaczmarek, Malgosia Assanto, Gaetano |
| TI | Escaping Solitons from a Trapping Potential |
| SO | PHYSICAL REVIEW LETTERS |
| SN | 0031-9007 |
| PD | OCT 10 |
| PY | 2008 |
| VL | 101 |
| IS | 15 |
| AR | 153902 |
| DI | 10.1103/PhysRevLett.101.153902 |
| UT | ISI:000259965000026 |
| ER |
| PT | J |
| AU | Brown, DP Spilman, AK Brown, TG Borghi, R Volkov, SN Wolf, E |
| AF | Brown, Dean P. Spilman, Alexis K. Brown, Thomas G. Borghi, Riccardo Volkov, S. N. Wolf, Emil |
| TI | Spatial coherence properties of azimuthally polarized laser modes |
| SO | OPTICS COMMUNICATIONS |
| SN | 0030-4018 |
| PD | NOV 1 |
| PY | 2008 |
| VL | 281 |
| IS | 21 |
| BP | 5287 |
| EP | 5290 |
| DI | 10.1016/j.optcom.2008.07.033 |
| UT | ISI:000260086400001 |
| ER |
| PT | J |
| AU | Sorianello, V Perna, A Colace, L Assanto, G Luan, HC Kimerling, LC |
| AF | Sorianello, V. Perna, A. Colace, L. Assanto, G. Luan, H. C. Kimerling, L. C. |
| TI | Near-infrared absorption of germanium thin films on silicon |
| SO | APPLIED PHYSICS LETTERS |
| SN | 0003-6951 |
| PD | SEP 15 |
| PY | 2008 |
| VL | 93 |
| IS | 11 |
| AR | 111115 |
| DI | 10.1063/1.2987999 |
| UT | ISI:000259797900015 |
| ER |
| PT | J |
| AU | Gorini, C Schwab, P Dzierzawa, M Raimondi, R |
| AF | Gorini, C. Schwab, P. Dzierzawa, M. Raimondi, R. |
| TI | Spin polarizations and spin Hall currents in a two-dimensional electron gas with magnetic impurities |
| SO | PHYSICAL REVIEW B |
| SN | 1098-0121 |
| PD | SEP |
| PY | 2008 |
| VL | 78 |
| IS | 12 |
| AR | 125327 |
| DI | 10.1103/PhysRevB.78.125327 |
| UT | ISI:000259691500068 |
| ER |
| PT | J |
| AU | Pompeo, N Silva, E |
| AF | Pompeo, N. Silva, E. |
| TI | Reliable determination of vortex parameters from measurements of the microwave complex resistivity |
| SO | PHYSICAL REVIEW B |
| SN | 1098-0121 |
| PD | SEP |
| PY | 2008 |
| VL | 78 |
| IS | 9 |
| AR | 094503 |
| DI | 10.1103/PhysRevB.78.094503 |
| UT | ISI:000259689700079 |
| ER |
| PT | J |
| AU | Bernabei, M Botti, A Bruni, F Ricci, MA Soper, AK |
| AF | Bernabei, M. Botti, A. Bruni, F. Ricci, M. A. Soper, A. K. |
| TI | Percolation and three-dimensional structure of supercritical water |
| SO | PHYSICAL REVIEW E |
| SN | 1539-3755 |
| PD | AUG |
| PY | 2008 |
| VL | 78 |
| IS | 2 |
| PN | Part 1 |
| AR | 021505 |
| DI | 10.1103/PhysRevE.78.021505 |
| UT | ISI:000259263600069 |
| ER |
| PT | J |
| AU | Borghi, R |
| AF | Borghi, Riccardo |
| TI | Joint use of the Weniger transformation and hyperasymptotics for accurate asymptotic evaluations of a class of saddle-point integrals |
| SO | PHYSICAL REVIEW E |
| SN | 1539-3755 |
| PD | AUG |
| PY | 2008 |
| VL | 78 |
| IS | 2 |
| PN | Part 2 |
| AR | 026703 |
| DI | 10.1103/PhysRevE.78.026703 |
| UT | ISI:000259263700091 |
| ER |
| PT | J |
| AU | Gori, F Santarsiero, M Borghi, R |
| AF | Gori, F. Santarsiero, M. Borghi, R. |
| TI | Modal expansion for J(0)-correlated electromagnetic sources |
| SO | OPTICS LETTERS |
| SN | 0146-9592 |
| PD | AUG 15 |
| PY | 2008 |
| VL | 33 |
| IS | 16 |
| BP | 1857 |
| EP | 1859 |
| UT | ISI:000259113300028 |
| ER |
| PT | C |
| AU | Assanto, G Peccianti, M |
| AF | Assanto, Gaetano Peccianti, Marco |
| TI | Guiding and routing light with nematicons |
| SO | MOLECULAR CRYSTALS AND LIQUID CRYSTALS |
| SN | 1542-1406 |
| PY | 2008 |
| VL | 488 |
| BP | 163 |
| EP | 178 |
| DI | 10.1080/15421400802240540 |
| UT | ISI:000259224200016 |
| ER |
| PT | C |
| AU | Sodo, A Artioli, D Botti, A De Palma, G Giovagnoli, A Mariottini, M Paradisi, A Polidoro, C Ricci, MA |
| AF | Sodo, Armida Artioli, Domenico Botti, Alberto De Palma, Giovanna Giovagnoli, Annamaria Mariottini, Maurizio Paradisi, Alessandra Polidoro, Costantino Ricci, Maria Antonietta |
| TI | The colours of Etruscan painting: a study on the Tomba dell'Orco in the necropolis of Tarquinia |
| SO | JOURNAL OF RAMAN SPECTROSCOPY |
| SN | 0377-0486 |
| PD | AUG |
| PY | 2008 |
| VL | 39 |
| IS | 8 |
| BP | 1035 |
| EP | 1041 |
| DI | 10.1002/jrs.1982 |
| UT | ISI:000259242100012 |
| ER |
| PT | J |
| AU | Pasquazi, A Stivala, S Assanto, G Amendola, V Meneghetti, M Cucini, M Comoretto, D |
| AF | Pasquazi, A. Stivala, S. Assanto, G. Amendola, V. Meneghetti, M. Cucini, M. Comoretto, D. |
| TI | In situ tuning of a photonic band gap with laser pulses |
| SO | APPLIED PHYSICS LETTERS |
| SN | 0003-6951 |
| PD | SEP 1 |
| PY | 2008 |
| VL | 93 |
| IS | 9 |
| AR | 091111 |
| DI | 10.1063/1.2977998 |
| UT | ISI:000258975800011 |
| ER |
| PT | J |
| AU | Milletari, M Raimondi, R Schwab, P |
| AF | Milletari, M. Raimondi, R. Schwab, P. |
| TI | Magneto-spin Hall conductivity of a two-dimensional electron gas |
| SO | EPL |
| SN | 0295-5075 |
| PD | JUN |
| PY | 2008 |
| VL | 82 |
| IS | 6 |
| AR | 67005 |
| DI | 10.1209/0295-5075/82/67005 |
| UT | ISI:000258785400025 |
| ER |
| PT | J |
| AU | Alberucci, A Assanto, G |
| AF | Alberucci, Alessandro Assanto, Gaetano |
| TI | All-optical isolation by directional coupling |
| SO | OPTICS LETTERS |
| SN | 0146-9592 |
| PD | AUG 1 |
| PY | 2008 |
| VL | 33 |
| IS | 15 |
| BP | 1641 |
| EP | 1643 |
| UT | ISI:000258650200003 |
| ER |
| PT | J |
| AU | Battocchio, C Fratoddi, I Russo, MV Polzonetti, G |
| AF | Battocchio, Chiara Fratoddi, Ilaria Russo, Maria Vittoria Polzonetti, Giovanni |
| TI | H2S gas interaction with Pt(II)-containing polymetallaynes of selected chain length: An XPS and EXAFS study |
| SO | JOURNAL OF PHYSICAL CHEMISTRY A |
| SN | 1089-5639 |
| PD | AUG 12 |
| PY | 2008 |
| VL | 112 |
| IS | 32 |
| BP | 7365 |
| EP | 7373 |
| DI | 10.1021/jp803119j |
| UT | ISI:000258290200008 |
| ER |
| PT | J |
| AU | Da Pieve, F Sebilleau, D Di Matteo, S Gunnella, R Gotter, R Ruocco, A Stefani, G Natoli, CR |
| AF | Da Pieve, F. Sebilleau, D. Di Matteo, S. Gunnella, R. Gotter, R. Ruocco, A. Stefani, G. Natoli, C. R. |
| TI | Multiple scattering approach for two-electron resonant emission studied by angle-resolved coincidence spectroscopy |
| SO | PHYSICAL REVIEW B |
| SN | 1098-0121 |
| PD | JUL |
| PY | 2008 |
| VL | 78 |
| IS | 3 |
| AR | 035122 |
| DI | 10.1103/PhysRevB.78.035122 |
| UT | ISI:000258190300051 |
| ER |
| PT | J |
| AU | Lucignano, P Raimondi, R Tagliacozzo, A |
| AF | Lucignano, P. Raimondi, R. Tagliacozzo, A. |
| TI | Spin Hall effect in a two-dimensional electron gas in the presence of a magnetic field |
| SO | PHYSICAL REVIEW B |
| SN | 1098-0121 |
| PD | JUL |
| PY | 2008 |
| VL | 78 |
| IS | 3 |
| AR | 035336 |
| DI | 10.1103/PhysRevB.78.035336 |
| UT | ISI:000258190300112 |
| ER |
| PT | J |
| AU | Assanto, G Smyth, NF Worthy, AL |
| AF | Assanto, Gaetano Smyth, Noel F. Worthy, Annette L. |
| TI | Two-color, nonlocal vector solitary waves with angular momentum in nematic liquid crystals |
| SO | PHYSICAL REVIEW A |
| SN | 1050-2947 |
| PD | JUL |
| PY | 2008 |
| VL | 78 |
| IS | 1 |
| AR | 013832 |
| DI | 10.1103/PhysRevA.78.013832 |
| UT | ISI:000258180300230 |
| ER |
| PT | J |
| AU | Furukawa, H Wada, N Awaji, Y Miyazaki, T Kong, E Chan, P Man, R Cincotti, G Kitayama, K |
| AF | Furukawa, Hideaki Wada, Naoya Awaji, Yoshinari Miyazaki, Tetsuya Kong, Eddie Chan, Peter Man, Ray Cincotti, Gabriella Kitayama, Ken-ichi |
| TI | Field trial of 160 Gbit/s DWDM-based optical packet switching and transmission |
| SO | OPTICS EXPRESS |
| SN | 1094-4087 |
| PD | JUL 21 |
| PY | 2008 |
| VL | 16 |
| IS | 15 |
| BP | 11487 |
| EP | 11495 |
| UT | ISI:000258069100071 |
| ER |
| PT | J |
| AU | Borghi, R |
| AF | Borghi, Riccardo |
| TI | On the numerical evaluation of cuspoid diffraction catastrophes |
| SO | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA A-OPTICS IMAGE SCIENCE AND VISION |
| SN | 1084-7529 |
| PD | JUL |
| PY | 2008 |
| VL | 25 |
| IS | 7 |
| BP | 1682 |
| EP | 1690 |
| UT | ISI:000257928000024 |
| ER |
| PT | J |
| AU | Lederer, F Stegeman, GI Christodoulides, DN Assanto, G Segev, M Silberberg, Y |
| AF | Lederer, Falk Stegeman, George I. Christodoulides, Demetri N. Assanto, Gaetano Segev, Moti Silberberg, Yaron |
| TI | Discrete solitons in optics |
| SO | PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS |
| SN | 0370-1573 |
| PD | JUL |
| PY | 2008 |
| VL | 463 |
| IS | 1-3 |
| BP | 1 |
| EP | 126 |
| DI | 10.1016/j.physrep.2008.04.004 |
| UT | ISI:000257914400001 |
| ER |
| PT | J |
| AU | Floreano, L Cossaro, A Gotter, R Verdini, A Bavdek, G Evangelista, F Ruocco, A Morgante, A Cvetko, D |
| AF | Floreano, Luca Cossaro, Albano Gotter, Roberto Verdini, Alberto Bavdek, Gregor Evangelista, Fabrizio Ruocco, Alessandro Morgante, Alberto Cvetko, Dean |
| TI | Periodic arrays of Cu-phthalocyanine chains on Au(110) |
| SO | JOURNAL OF PHYSICAL CHEMISTRY C |
| SN | 1932-7447 |
| PD | JUL 24 |
| PY | 2008 |
| VL | 112 |
| IS | 29 |
| BP | 10794 |
| EP | 10802 |
| DI | 10.1021/jp711140e |
| UT | ISI:000257724100034 |
| ER |
| PT | J |
| AU | Forin, DM Di Bartolo, S Beleffi, GMT Curti, F Cincotti, G Vecchi, A Ragana, S Teixeira, ALJ |
| AF | Forin, D. M. Di Bartolo, S. Beleffi, G. M. Tosi Curti, F. Cincotti, G. Vecchi, A. Ragana, S. Teixeira, A. L. J. |
| TI | Giga Ethernet free-space passive optical networks |
| SO | FIBER AND INTEGRATED OPTICS |
| SN | 0146-8030 |
| PY | 2008 |
| VL | 27 |
| IS | 4 |
| BP | 229 |
| EP | 236 |
| DI | 10.1080/01468030802191874 |
| UT | ISI:000257806500010 |
| ER |
| PT | J |
| AU | Barone, P Raimondi, R Capone, M Castellani, C Fabrizio, M |
| AF | Barone, P. Raimondi, R. Capone, M. Castellani, C. Fabrizio, M. |
| TI | Gutzwiller scheme for electrons and phonons: The half-filled Hubbard-Holstein model |
| SO | PHYSICAL REVIEW B |
| SN | 1098-0121 |
| PD | JUN |
| PY | 2008 |
| VL | 77 |
| IS | 23 |
| AR | 235115 |
| DI | 10.1103/PhysRevB.77.235115 |
| UT | ISI:000257289500040 |
| ER |
| PT | C |
| AU | Pompeo, N Galluzzi, V Rogai, R Celentano, G Silva, E |
| AF | Pompeo, N. Galluzzi, V. Rogai, R. Celentano, G. Silva, E. |
| TI | Change of strength of vortex pinning in YBCO due to BaZrO3 inclusions |
| SO | PHYSICA C-SUPERCONDUCTIVITY AND ITS APPLICATIONS |
| SN | 0921-4534 |
| PD | APR 1 |
| PY | 2008 |
| VL | 468 |
| IS | 7-10 |
| BP | 745 |
| EP | 748 |
| DI | 10.1016/j.physc.2007.11.040 |
| UT | ISI:000257355300054 |
| ER |
| PT | C |
| AU | Pompeo, N Schneidewind, H Silva, E |
| AF | Pompeo, N. Schneidewind, H. Silva, E. |
| TI | Microwave vortex dynamics in Tl-2212 thin films |
| SO | PHYSICA C-SUPERCONDUCTIVITY AND ITS APPLICATIONS |
| SN | 0921-4534 |
| PD | APR 1 |
| PY | 2008 |
| VL | 468 |
| IS | 7-10 |
| BP | 852 |
| EP | 855 |
| DI | 10.1016/j.physc.2007.11.063 |
| UT | ISI:000257355300081 |
| ER |
| PT | J |
| AU | Corradini, D Gallo, P Rovere, M |
| AF | Corradini, D. Gallo, P. Rovere, M. |
| TI | Thermodynamic behavior and structural properties of an aqueous sodium chloride solution upon supercooling |
| SO | JOURNAL OF CHEMICAL PHYSICS |
| SN | 0021-9606 |
| PD | JUN 28 |
| PY | 2008 |
| VL | 128 |
| IS | 24 |
| AR | 244508 |
| DI | 10.1063/1.2939118 |
| UT | ISI:000257284000043 |
| ER |
| PT | J |
| AU | Offi, F Iacobucci, S Vilmercati, P Rizzo, A Goldoni, A Sacchi, M Panaccione, G |
| AF | Offi, F. Iacobucci, S. Vilmercati, P. Rizzo, A. Goldoni, A. Sacchi, M. Panaccione, G. |
| TI | Attenuation lengths of low-energy electrons in solids: The case of CoO |
| SO | PHYSICAL REVIEW B |
| SN | 1098-0121 |
| PD | MAY |
| PY | 2008 |
| VL | 77 |
| IS | 20 |
| AR | 201101 |
| DI | 10.1103/PhysRevB.77.201101 |
| UT | ISI:000256971800001 |
| ER |
| PT | C |
| AU | Feliciangeli, MC Rossi, MC Conte, G Ralchenko, V |
| AF | Feliciangeli, M. C. Rossi, M. C. Conte, G. Ralchenko, V. |
| TI | Nitrogen-doped ultrananocrystalline carbon: Response to small amplitude AC signals |
| SO | PHYSICA E-LOW-DIMENSIONAL SYSTEMS & NANOSTRUCTURES |
| SN | 1386-9477 |
| PD | MAY |
| PY | 2008 |
| VL | 40 |
| IS | 7 |
| BP | 2583 |
| EP | 2588 |
| DI | 10.1016/j.physe.2007.10.059 |
| UT | ISI:000257186500070 |
| ER |
| PT | J |
| AU | Offi, F Mannella, N Pardini, T Panaccione, G Fondacaro, A Torelli, P West, MW Mitchell, JF Fadley, CS |
| AF | Offi, Francesco Mannella, Norman Pardini, Tommaso Panaccione, Giancarlo Fondacaro, Andrea Torelli, Piero West, Mark. W. Mitchell, John F. Fadley, Charles S. |
| TI | Temperature-dependent electronic structure of the colossal magnetoresistive manganite La0.7Sr0.3MnO3 from hard x-ray photoemission |
| SO | PHYSICAL REVIEW B |
| SN | 1098-0121 |
| PD | MAY |
| PY | 2008 |
| VL | 77 |
| IS | 17 |
| AR | 174422 |
| DI | 10.1103/PhysRevB.77.174422 |
| UT | ISI:000256763800076 |
| ER |
| PT | J |
| AU | Panaccione, G Offi, F Sacchi, M Torelli, P |
| AF | Panaccione, Giancarlo Offi, Francesco Sacchi, Maurizio Torelli, Piero |
| TI | Hard X-ray PhotoEmission Spectroscopy of strongly correlated systems |
| SO | COMPTES RENDUS PHYSIQUE |
| SN | 1631-0705 |
| PD | JUN-AUG |
| PY | 2008 |
| VL | 9 |
| IS | 5-6 |
| BP | 524 |
| EP | 536 |
| DI | 10.1016/j.crhy.2007.04.005 |
| UT | ISI:000256915000006 |
| ER |
| PT | C |
| AU | Moreolo, MS Morra, V Cincotti, G |
| AF | Moreolo, M. Svaluto Morra, V. Cincotti, G. |
| TI | Design of photonic crystal delay lines based on enhanced coupled-cavity waveguides |
| SO | JOURNAL OF OPTICS A-PURE AND APPLIED OPTICS |
| SN | 1464-4258 |
| PD | JUN |
| PY | 2008 |
| VL | 10 |
| IS | 6 |
| AR | 064002 |
| DI | 10.1088/1464-4258/10/6/064002 |
| UT | ISI:000256619700003 |
| ER |
| PT | J |
| AU | Pompeo, N Silva, E Ausloos, M Cloots, R |
| AF | Pompeo, N. Silva, E. Ausloos, M. Cloots, R. |
| TI | Microwave properties of DyBa2Cu3O7-x monodomains and related compounds in magnetic fields |
| SO | JOURNAL OF APPLIED PHYSICS |
| SN | 0021-8979 |
| PD | MAY 15 |
| PY | 2008 |
| VL | 103 |
| IS | 10 |
| AR | 103912 |
| DI | 10.1063/1.2930895 |
| UT | ISI:000256303800093 |
| ER |
| PT | J |
| AU | Gori, F Santarsiero, M Borghi, R Ramirez-Sanchez, V |
| AF | Gori, F. Santarsiero, M. Borghi, R. Ramirez-Sanchez, V. |
| TI | Realizability condition for electromagnetic Schell-model sources |
| SO | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA A-OPTICS IMAGE SCIENCE AND VISION |
| SN | 1084-7529 |
| PD | MAY |
| PY | 2008 |
| VL | 25 |
| IS | 5 |
| BP | 1016 |
| EP | 1021 |
| UT | ISI:000256246000002 |
| ER |
| PT | J |
| AU | Tseng, AA Jou, S Notargiacomo, A Chen, TP |
| AF | Tseng, Ampere A. Jou, Shyankay Notargiacomo, Andrea Chen, T. P. |
| TI | Recent developments in tip-based nanofabrication and its roadmap |
| SO | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY |
| SN | 1533-4880 |
| PD | MAY |
| PY | 2008 |
| VL | 8 |
| IS | 5 |
| BP | 2167 |
| EP | 2186 |
| DI | 10.1166/jnn.2008.243 |
| UT | ISI:000256160300001 |
| ER |
| PT | C |
| AU | Pagnotta, SE Ricci, MA Bruni, F McLain, S Magazu, S |
